MCC Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Richard Olsen | 1,872.87 | 3752 |
| 2 | Tony Lezard | 1,826.50 | 6272 |
| 3 | John Davies | 1,785.72 | 3246 |
| 4 | Johnny Bispham | 1,768.06 | 1691 |
| 5 | Steve Pickard | 1,757.00 | 2894 |
| 6 | David Clarkson | 1,754.29 | 2182 |
| 7 | Rick Hirst | 1,749.42 | 4550 |
| 8 | Wesley Howell | 1,745.99 | 2157 |
| 9 | George Jacobs | 1,712.00 | 4253 |
| 10 | Alex Cooper | 1,674.95 | 4321 |
| 11 | Justin Rose | 1,671.95 | 1750 |
| 12 | Michael Flesch | 1,644.46 | 4861 |
| 13 | Martin Brown | 1,635.80 | 2848 |
| 14 | Paul Rider | 1,634.41 | 408 |
| 15 | Andrew Moss | 1,629.78 | 2482 |
| 16 | Edward Leighton | 1,627.96 | 3887 |
| 17 | Nicholas Esses | 1,600.07 | 273 |
| 18 | Donald Sharpe | 1,591.75 | 3399 |
| 19 | Ollie Martyn-Hemphill | 1,591.17 | 79 |
| 20 | Andrew Chapman | 1,569.53 | 2548 |
| 21 | Ben Thomson | 1,551.28 | 1742 |
| 22 | Joshua Landau | 1,544.60 | 47 |
| 23 | Tom Harrison | 1,542.68 | 2814 |
| 24 | Greg Mayer | 1,537.01 | 1314 |
| 25 | Nick Trew | 1,526.99 | 108 |
| 26 | Sonel Mehta | 1,526.32 | 75 |
| 27 | Annabelle Fry | 1,514.96 | 144 |
| 28 | Marc Isaacs | 1,511.02 | 478 |
| 29 | Michael Getgood | 1,498.78 | 110 |
| 30 | Paul Clark | 1,487.81 | 2812 |
| 31 | Dickon Robertson | 1,482.02 | 316 |
| 32 | David Moss | 1,482.00 | 87 |
| 33 | Barry Tucker | 1,479.24 | 7 |
| 34 | Stuart Mackenzie | 1,463.34 | 39 |
| 35 | Walter Womersley | 1,461.76 | 83 |
| 36 | Rob Cutler | 1,459.71 | 25 |
| 37 | Jonathan Potter | 1,454.10 | 1703 |
| 38 | Nick Berry | 1,453.93 | 31 |
| 39 | Paul Watling | 1,452.86 | 1647 |
| 40 | Patrick Russell | 1,449.09 | 1057 |
| 41 | Miles E.R.T. Watson-Smyth | 1,441.01 | 183 |
| 42 | Lord Murray of Blidworth | 1,426.45 | 28 |
| 43 | Edward Lewin | 1,419.12 | 499 |
| 44 | Rob Stain | 1,413.89 | 25 |
| 45 | Anthony Clifford | 1,405.66 | 40 |
| 46 | Patrick Hopkirk | 1,397.64 | 78 |
| 47 | Dominic Goble | 1,394.53 | 95 |
| 48 | Alan Page | 1,392.21 | 530 |
| 49 | Grev Lushington | 1,386.43 | 306 |
| 50 | Rupert Hitchcock | 1,383.72 | 293 |
| 51 | Bernard Critchley | 1,382.79 | 588 |
| 52 | Richard Adamson | 1,382.33 | 294 |
| 53 | Neil Cole | 1,369.69 | 3033 |
| 54 | Rick Johnson | 1,359.49 | 1103 |
| 55 | Lennard Lazarus | 1,332.47 | 3192 |
| 56 | Arav Patel | 1,328.19 | 98 |
| 57 | Adam Young | 1,320.81 | 1776 |
| 58 | Adrian Berrill-Cox | 1,300.21 | 72 |
| 59 | Joe Jenkins | 1,283.42 | 204 |
| 60 | Joe Ireland | 1,278.45 | 208 |
| 61 | Zahur Gitay | 1,259.37 | 136 |
| 62 | Geoffrey Buchler | 1,242.95 | 492 |
| 63 | Richard Fellows | 1,217.12 | 667 |
| 64 | William Lyons | 1,169.05 | 1388 |
| 65 | Elliott Mayer | 1,163.18 | 678 |
| 66 | Geoff T. Spurrier | 1,008.63 | 484 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-02-14.