MCC Ratings Table
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Richard Olsen | 1,881.39 | 2572 |
2 | John Davies | 1,782.17 | 2651 |
3 | David Clarkson | 1,748.95 | 1817 |
4 | Steve Pickard | 1,731.22 | 1736 |
5 | Tony Lezard | 1,726.42 | 4520 |
6 | Rick Hirst | 1,720.15 | 3430 |
7 | Wesley Howell | 1,718.71 | 850 |
8 | Michael Flesch | 1,667.53 | 3437 |
9 | Justin Rose | 1,658.31 | 1566 |
10 | Edward Leighton | 1,633.34 | 2765 |
11 | George Jacobs | 1,626.44 | 3003 |
12 | Andrew Moss | 1,621.13 | 2365 |
13 | Paul Rider | 1,618.77 | 349 |
14 | Alex Cooper | 1,617.74 | 2953 |
15 | Tom Harrison | 1,610.12 | 1750 |
16 | Johnny Bispham | 1,609.95 | 429 |
17 | Jeremy McKenna | 1,605.31 | 1355 |
18 | Donald Sharpe | 1,585.38 | 3358 |
19 | Nicholas Esses | 1,585.30 | 222 |
20 | Martin Brown | 1,582.38 | 1419 |
21 | Paul Clark | 1,564.59 | 1684 |
22 | Ben Thomson | 1,560.56 | 604 |
23 | Peter Donovan | 1,551.06 | 673 |
24 | Sonel Mehta | 1,546.16 | 52 |
25 | Nick Trew | 1,544.25 | 85 |
26 | Andrew Chapman | 1,532.25 | 1484 |
27 | Marc Isaacs | 1,520.46 | 406 |
28 | Dickon Robertson | 1,513.77 | 284 |
29 | Paul Watling | 1,504.79 | 1340 |
30 | Michael Getgood | 1,498.78 | 110 |
31 | Justin Silver | 1,498.35 | 213 |
32 | Richard Adamson | 1,496.99 | 89 |
33 | Ollie Martyn-Hemphill | 1,496.39 | 16 |
34 | Jonathan Potter | 1,489.43 | 584 |
35 | Greg Mayer | 1,488.53 | 433 |
36 | Richard Baldwin | 1,488.02 | 189 |
37 | Alex Leighton | 1,487.47 | 706 |
38 | Anthony Clifford | 1,487.15 | 15 |
39 | David Moss | 1,482.00 | 87 |
40 | William Leighton | 1,481.48 | 25 |
41 | Patrick Leach | 1,480.58 | 462 |
42 | Barry Tucker | 1,479.24 | 7 |
43 | Annabelle Fry | 1,473.21 | 89 |
44 | B.F.J. Spink | 1,468.02 | 7 |
45 | Doog Wright | 1,463.28 | 10 |
46 | Miles E.R.T. Watson-Smyth | 1,458.30 | 176 |
47 | Jeremy Norman | 1,453.68 | 10 |
48 | Patrick Russell | 1,453.25 | 1032 |
49 | Nick Berry | 1,449.69 | 15 |
50 | Dominic Flint | 1,448.62 | 235 |
51 | Patrick Hopkirk | 1,435.66 | 64 |
52 | Rupert Hitchcock | 1,433.33 | 252 |
53 | Peter Rust | 1,430.91 | 733 |
54 | Edward Lewin | 1,418.81 | 476 |
55 | Lennard Lazarus | 1,408.67 | 2242 |
56 | Dominic Goble | 1,394.53 | 95 |
57 | Neil Cole | 1,390.93 | 2123 |
58 | Bernard Critchley | 1,382.79 | 588 |
59 | Cameron Crees | 1,381.12 | 28 |
60 | Rick Johnson | 1,368.00 | 1087 |
61 | Alex Davis | 1,364.01 | 135 |
62 | Adrian Berrill-Cox | 1,342.19 | 50 |
63 | Adam Young | 1,335.01 | 1641 |
64 | Alan Page | 1,334.15 | 229 |
65 | Joe Ireland | 1,317.19 | 186 |
66 | Zahur Gitay | 1,277.53 | 122 |
67 | Geoffrey Buchler | 1,255.54 | 415 |
68 | Olivia May | 1,233.67 | 155 |
69 | Richard Fellows | 1,221.28 | 443 |
70 | Elliott Mayer | 1,202.21 | 509 |
71 | William Lyons | 1,149.52 | 770 |
72 | Geoff T. Spurrier | 1,016.64 | 464 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-11-27.