MCC Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Richard Olsen | 1,872.85 | 3931 |
| 2 | Johnny Bispham | 1,788.21 | 1856 |
| 3 | Tony Lezard | 1,779.03 | 6510 |
| 4 | Rick Hirst | 1,776.15 | 4690 |
| 5 | David Clarkson | 1,773.80 | 2250 |
| 6 | John Davies | 1,759.55 | 3301 |
| 7 | Wesley Howell | 1,758.37 | 2345 |
| 8 | Steve Pickard | 1,751.59 | 3045 |
| 9 | George Jacobs | 1,698.16 | 4407 |
| 10 | Justin Rose | 1,671.95 | 1750 |
| 11 | Alex Cooper | 1,652.73 | 4491 |
| 12 | Martin Brown | 1,652.64 | 3061 |
| 13 | Paul Rider | 1,634.41 | 408 |
| 14 | Andrew Moss | 1,629.78 | 2482 |
| 15 | Michael Flesch | 1,628.42 | 5080 |
| 16 | Edward Leighton | 1,622.32 | 4041 |
| 17 | Andrew Chapman | 1,610.21 | 2716 |
| 18 | Nicholas Esses | 1,600.07 | 273 |
| 19 | Donald Sharpe | 1,591.75 | 3399 |
| 20 | Ollie Martyn-Hemphill | 1,591.17 | 79 |
| 21 | Ben Thomson | 1,586.97 | 1910 |
| 22 | Tom Harrison | 1,564.91 | 2968 |
| 23 | Joshua Landau | 1,544.60 | 47 |
| 24 | Greg Mayer | 1,537.01 | 1314 |
| 25 | Nick Trew | 1,526.99 | 108 |
| 26 | Sonel Mehta | 1,526.32 | 75 |
| 27 | Annabelle Fry | 1,514.96 | 144 |
| 28 | Marc Isaacs | 1,514.37 | 498 |
| 29 | Paul Clark | 1,500.13 | 3008 |
| 30 | Dickon Robertson | 1,482.02 | 316 |
| 31 | Stuart Mackenzie | 1,463.34 | 39 |
| 32 | Rob Cutler | 1,459.71 | 25 |
| 33 | Nick Berry | 1,453.93 | 31 |
| 34 | Patrick Russell | 1,449.09 | 1057 |
| 35 | Paul Watling | 1,445.49 | 1797 |
| 36 | Miles E.R.T. Watson-Smyth | 1,441.01 | 183 |
| 37 | Jonathan Potter | 1,434.07 | 1815 |
| 38 | Lord Murray of Blidworth | 1,426.51 | 28 |
| 39 | Walter Womersley | 1,425.60 | 98 |
| 40 | Edward Lewin | 1,419.12 | 499 |
| 41 | Rob Stain | 1,413.89 | 25 |
| 42 | Anthony Clifford | 1,405.66 | 40 |
| 43 | Patrick Hopkirk | 1,397.64 | 78 |
| 44 | Alan Page | 1,393.86 | 545 |
| 45 | David Dent | 1,392.35 | 27 |
| 46 | Grev Lushington | 1,389.59 | 447 |
| 47 | Richard Adamson | 1,385.19 | 319 |
| 48 | Neil Cole | 1,369.69 | 3033 |
| 49 | Rick Johnson | 1,359.49 | 1103 |
| 50 | Adam Young | 1,320.81 | 1776 |
| 51 | Lennard Lazarus | 1,316.73 | 3304 |
| 52 | Adrian Berrill-Cox | 1,300.21 | 72 |
| 53 | Joe Jenkins | 1,283.42 | 204 |
| 54 | Joe Ireland | 1,272.71 | 213 |
| 55 | Zahur Gitay | 1,259.37 | 136 |
| 56 | Geoffrey Buchler | 1,242.95 | 492 |
| 57 | Richard Fellows | 1,217.12 | 667 |
| 58 | William Lyons | 1,169.05 | 1388 |
| 59 | Elliott Mayer | 1,163.18 | 678 |
| 60 | Geoff T. Spurrier | 1,008.63 | 484 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-06-05.