London League - Season 2025/26
Here are the current standings in the 2025/26 London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
| Pos. | P | W | D | L | F | A | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCC | 8 | 6 | 2 | 0 | 87 | 57 | 30 | 14 |
| 2 | Union | 8 | 6 | 1 | 1 | 80 | 64 | 16 | 13 |
| 3 | Cumberland | 8 | 5 | 2 | 1 | 85 | 59 | 26 | 12 |
| 4 | RAC | 7 | 4 | 0 | 3 | 72 | 54 | 18 | 8 |
| 5 | Roehampton | 7 | 3 | 1 | 3 | 62 | 64 | -2 | 7 |
| 6 | Queen’s | 6 | 1 | 3 | 2 | 50 | 58 | -8 | 5 |
| 7 | Hurlingham | 6 | 1 | 1 | 4 | 50 | 58 | -8 | 3 |
| 8 | East India | 7 | 0 | 2 | 5 | 47 | 79 | -32 | 2 |
| 9 | Chelsea Arts | 7 | 0 | 0 | 7 | 43 | 83 | -40 | 0 |
Fixtures
| Chelsea Arts | Cumberland | East India | Hurlingham | Lighthouse Social | MCC | Queen’s | RAC | Roehampton | Union | Walbrook | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Arts | ← Wed 8th April6-12 | ← Thu 6th November6-12 | ← Mon 9th March5-13 | ← Mon 8th December6-12 | |||||||
| Cumberland | ← Wed 24th September13-5 | ← Wed 17th September10-8 | ← Wed 18th March8-10 | ← Wed 8th October9-9 | |||||||
| East India | ← Thu 21st May | ← Thu 5th March9-9 | ← Wed 14th January8-10 | ← Tue 11th November9-9 | |||||||
| Hurlingham | ← Thu 5th February5-13 | ← Thu 4th December8-10 | ← Mon 11th May | ← Tue 9th September8-10 | |||||||
| Lighthouse Social | |||||||||||
| MCC | ← Thu 30th October13-5 | ← Wed 12th November9-9 | ← Wed 25th March9-9 | ← Thu 19th February13-5 | |||||||
| Queen’s | ← Mon 20th October10-8 | ← Mon 1st December7-11 | ← Thu 23rd April | ← Thu 2nd October9-9 | |||||||
| RAC | ← Mon 2nd February16-2 | ← Mon 12th January10-8 | ← Mon 6th October7-11 | ← Mon 11th May | |||||||
| Roehampton | ← Thu 19th February11-7 | ← Wed 22nd October12-6 | ← Mon 20th April6-12 | ← Mon 8th December6-12 | |||||||
| Union | ← Tue 14th April10-8 | ← Tue 10th March12-6 | ← Tue 11th November12-6 | ← Tue 13th January10-8 | |||||||
| Walbrook |
The arrows (←) point to the home team.
Friendly matches
| Date | Home | Away | ||
|---|---|---|---|---|
| Tuesday 25th November 2025 | Walbrook | 9 | 9 | MCC |
| Thursday 5th February 2026 | Queen’s | 10 | 8 | MCC |
| Thursday 26th February 2026 | Queen’s | 11 | 7 | RAC |
| Wednesday 18th March 2026 | MCC | 11½ | 6½ | Walbrook |
| MCC | Walbrook | Queen’s | RAC | |
|---|---|---|---|---|
| MCC | ← Wed 18th March11½-6½ | |||
| Walbrook | ← Tue 25th November9-9 | |||
| Queen’s | ← Thu 5th February10-8 | ← Thu 26th February11-7 | ||
| RAC |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2024/25: won by Cumberland
- Season 2023/24: won by Cumberland
- Season 2022/23: won by Union
- Season 2021/22: won by RAC
- Season 2019/20: abandoned
- Season 2018/19: won by MCC
- Season 2017/18: won by RAC
- Season 2016/17: won by Roehampton
- Season 2015/16: won by RAC
- Season 2014/15: won by RAC
- Season 2013/14: won by MCC
- Season 2012/13: won by MCC
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.