RAC Ratings Table
| 1 | George Jacobs | Add | 1,781.57 | 1310 |
| 2 | Sidi Shatku | Add | 1,726.87 | 2244 |
| 2 | William Orenstein | Add | 1,714.82 | 173 |
| 3 | David Washington | Add | 1,714.25 | 2824 |
| 4 | Richard Hartigan | Add | 1,671.04 | 4588 |
| 5 | Ian Stuart | Add | 1,666.89 | 3757 |
| 6 | Jean Stuart | Add | 1,663.69 | 4604 |
| 7 | Justin Silver | Add | 1,648.85 | 1337 |
| 7 | Chen-Lum Hong | Add | 1,633.51 | 192 |
| 8 | Paul Pfanner | Add | 1,633.18 | 4011 |
| 8 | Simon Morris | Add | 1,622.31 | 62 |
| 9 | Ezra Ellis | Add | 1,614.89 | 2715 |
| 9 | Padma Drabble | Add | 1,610.63 | 86 |
| 10 | Michael Flesch | Add | 1,602.69 | 379 |
| 10 | Miles Peyre | Add | 1,600.89 | 108 |
| 10 | Charlie Boliston | Add | 1,597.20 | 111 |
| 11 | Peter Hartley | Add | 1,594.44 | 5408 |
| 11 | Will Kirkpatrick | Add | 1,577.25 | 19 |
| 11 | Alexander Woodleigh-Smith | Add | 1,574.01 | 22 |
| 12 | Edward Leighton | Add | 1,571.40 | 314 |
| 13 | Richard Edgecliffe-Johnson | Add | 1,566.13 | 1111 |
| 14 | Matthew Crabbe | Add | 1,563.10 | 1850 |
| 14 | Louise Mayo | Add | 1,559.42 | 78 |
| 14 | Daniel Hutton | Add | 1,557.67 | 22 |
| 15 | Spencer Davey | Add | 1,551.81 | 227 |
| 16 | Tony Steward | Add | 1,546.83 | 4049 |
| 16 | James Mcgrath | Add | 1,545.88 | 24 |
| 16 | Steward Ireland | Add | 1,542.02 | 43 |
| 17 | Afsaneh Koohestani | Add | 1,539.63 | 931 |
| 17 | James Fox | Add | 1,535.82 | 65 |
| 17 | Stewart Ireland | Add | 1,535.65 | 33 |
| 18 | Emma Ross | Add | 1,533.40 | 584 |
| 18 | Katrina | Add | 1,519.40 | 20 |
| 18 | Anna Gaarder | Add | 1,514.94 | 5 |
| 18 | Chris Sykes | Add | 1,511.55 | 151 |
| 18 | Philippe Begin | Add | 1,510.37 | 42 |
| 18 | Nick Rose | Add | 1,507.77 | 18 |
| 18 | Leonard Muschawck | Add | 1,507.05 | 27 |
| 18 | Peter Cole | Add | 1,506.32 | 32 |
| 18 | Stelios Pardalakis | Add | 1,504.72 | 44 |
| 18 | Massimo | Add | 1,501.99 | 14 |
| 18 | Jack | Add | 1,500.94 | 14 |
| 18 | Alex Jones | Add | 1,500.05 | 13 |
| 19 | Stuart Mackenzie | Add | 1,499.15 | 255 |
| 19 | Jilly Carroll | Add | 1,498.89 | 105 |
| 19 | Richard George | Add | 1,498.31 | 11 |
| 19 | William Connell | Add | 1,490.31 | 55 |
| 19 | Russel Allen | Add | 1,484.05 | 27 |
| 19 | Philip Zajac | Add | 1,482.00 | 65 |
| 19 | Duncan Smith | Add | 1,480.37 | 21 |
| 19 | Charles Conway | Add | 1,479.52 | 11 |
| 19 | Stuart Morris | Add | 1,478.37 | 11 |
| 19 | Sasha Allen | Add | 1,476.62 | 19 |
| 19 | Augusta Dunsterville | Add | 1,474.91 | 7 |
| 19 | Francesca Corscadden | Add | 1,473.86 | 102 |
| 19 | Tony Hanley | Add | 1,472.97 | 11 |
| 19 | Mimi | Add | 1,471.33 | 21 |
| 19 | Rupert Lyons | Add | 1,471.12 | 77 |
| 19 | John Digby | Add | 1,469.58 | 11 |
| 19 | Janette Hodgkinson | Add | 1,469.54 | 112 |
| 19 | Amanda Sara | Add | 1,469.21 | 33 |
| 19 | Sami Haddad | Add | 1,469.01 | 55 |
| 19 | Christina Sarafian | Add | 1,467.66 | 11 |
| 19 | David Newman | Add | 1,467.57 | 11 |
| 19 | Gregory White | Add | 1,467.01 | 11 |
| 20 | Charles Boliston | Add | 1,466.85 | 208 |
| 20 | Ben Taylor | Add | 1,466.83 | 11 |
| 20 | Kathryn Ludlow | Add | 1,466.83 | 11 |
| 21 | Gordon Rodgers | Add | 1,466.73 | 2927 |
| 21 | Phil R | Add | 1,466.49 | 14 |
| 21 | Alexandros Papanagiotou | Add | 1,465.48 | 11 |
| 21 | Stephen Bridle | Add | 1,464.86 | 11 |
| 21 | Louise Britain | Add | 1,464.12 | 35 |
| 21 | Oliver | Add | 1,464.03 | 7 |
| 21 | Christopher Lowry | Add | 1,463.09 | 11 |
| 22 | Mary Stewart-David | Add | 1,462.90 | 2193 |
| 22 | Ben Cowley | Add | 1,462.15 | 11 |
| 22 | Alan Rayne | Add | 1,461.40 | 11 |
| 22 | Lesley Schiff | Add | 1,461.29 | 107 |
| 22 | Anne Mayo | Add | 1,460.54 | 11 |
| 22 | Evie May | Add | 1,459.85 | 39 |
| 23 | Duncan Brown | Add | 1,458.56 | 665 |
| 23 | Alan Raynes | Add | 1,457.75 | 11 |
| 23 | Bruce Wheelan | Add | 1,457.64 | 162 |
| 24 | Louise Smyth | Add | 1,449.05 | 3461 |
| 24 | Pavlos Hatzinikolaou | Add | 1,447.04 | 169 |
| 24 | Clemens Lansing | Add | 1,445.63 | 147 |
| 24 | John Kembell | Add | 1,445.49 | 14 |
| 24 | Stuart Carroll | Add | 1,439.82 | 54 |
| 24 | James Guest | Add | 1,435.09 | 14 |
| 24 | Saad Shakir | Add | 1,435.06 | 160 |
| 24 | Chris Lowry | Add | 1,434.97 | 22 |
| 24 | Samir Khan | Add | 1,428.23 | 22 |
| 24 | John Peachey | Add | 1,424.96 | 21 |
| 24 | Christoph | Add | 1,421.57 | 19 |
| 24 | Gill Llewellyn | Add | 1,417.33 | 21 |
| 25 | Karen Tronel | Add | 1,414.90 | 355 |
| 25 | Alex Sowerby | Add | 1,414.81 | 170 |
| 25 | Adrian Day | Add | 1,407.67 | 47 |
| 26 | Brenda Rosen | Add | 1,407.34 | 2551 |
| 27 | Jane Brown | Add | 1,377.05 | 679 |
| 27 | Nigel Appleby | Add | 1,367.81 | 110 |
| 27 | Dermot Campbell | Add | 1,351.84 | 91 |
| 27 | Rachel Morris | Add | 1,351.81 | 77 |
| 27 | Jeffery Lawrence | Add | 1,276.12 | 183 |
| 28 | Malcolm Nunn | Add | 1,267.93 | 2206 |
| 29 | David Lindstrom | Add | 1,259.48 | 337 |
| 29 | Nelly Guest | Add | 1,257.49 | 177 |
| 30 | Lesley Nunn | Add | 1,202.06 | 1725 |
| 31 | Chris Taylor Reed | Add | 1,152.61 | 1058 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-05-26.
How ratings are calculated.