RAC Ratings Table
| 1 | George Jacobs | Add | 1,781.57 | 1310 |
| 2 | Sidi Shatku | Add | 1,726.87 | 2244 |
| 3 | David Washington | Add | 1,711.30 | 2908 |
| 3 | Simon Morris | Add | 1,685.33 | 83 |
| 4 | Richard Hartigan | Add | 1,671.04 | 4588 |
| 5 | Jean Stuart | Add | 1,665.14 | 4680 |
| 6 | Ian Stuart | Add | 1,649.44 | 3813 |
| 7 | Justin Silver | Add | 1,648.85 | 1337 |
| 8 | Paul Pfanner | Add | 1,638.06 | 4032 |
| 9 | William Orenstein | Add | 1,632.84 | 214 |
| 10 | Ezra Ellis | Add | 1,614.89 | 2715 |
| 10 | Padma Drabble | Add | 1,610.47 | 86 |
| 11 | Michael Flesch | Add | 1,602.69 | 379 |
| 12 | Peter Hartley | Add | 1,596.06 | 5520 |
| 13 | Chen-Lum Hong | Add | 1,583.77 | 243 |
| 13 | Will Kirkpatrick | Add | 1,577.25 | 19 |
| 13 | Charlie Boliston | Add | 1,575.95 | 132 |
| 13 | Alexander Woodleigh-Smith | Add | 1,574.01 | 22 |
| 14 | Edward Leighton | Add | 1,571.40 | 314 |
| 15 | Spencer Davey | Add | 1,571.37 | 238 |
| 16 | Matthew Crabbe | Add | 1,568.07 | 1892 |
| 17 | Richard Edgecliffe-Johnson | Add | 1,567.31 | 1153 |
| 18 | Afsaneh Koohestani | Add | 1,567.30 | 1030 |
| 18 | Francesca Corscadden | Add | 1,563.44 | 144 |
| 18 | Miles Peyre | Add | 1,562.73 | 129 |
| 18 | Jilly Carroll | Add | 1,561.89 | 125 |
| 18 | Daniel Hutton | Add | 1,560.47 | 44 |
| 18 | Louise Mayo | Add | 1,559.42 | 78 |
| 19 | Tony Steward | Add | 1,546.36 | 4063 |
| 19 | James Mcgrath | Add | 1,545.88 | 24 |
| 19 | Steward Ireland | Add | 1,542.02 | 43 |
| 19 | James Fox | Add | 1,535.82 | 65 |
| 19 | Stewart Ireland | Add | 1,535.65 | 33 |
| 20 | Emma Ross | Add | 1,533.40 | 584 |
| 20 | Katrina | Add | 1,519.40 | 20 |
| 20 | Anna Gaarder | Add | 1,514.94 | 5 |
| 20 | Chris Sykes | Add | 1,513.33 | 151 |
| 20 | Philippe Begin | Add | 1,510.37 | 42 |
| 20 | Nick Rose | Add | 1,507.77 | 18 |
| 20 | Leonard Muschawck | Add | 1,507.05 | 27 |
| 20 | Peter Cole | Add | 1,506.32 | 32 |
| 20 | Massimo | Add | 1,501.99 | 14 |
| 20 | Jack | Add | 1,500.94 | 14 |
| 20 | Alex Jones | Add | 1,500.05 | 13 |
| 20 | Richard George | Add | 1,498.31 | 11 |
| 20 | Janette Hodgkinson | Add | 1,496.85 | 133 |
| 20 | William Connell | Add | 1,490.31 | 55 |
| 21 | Stuart Mackenzie | Add | 1,487.38 | 276 |
| 21 | Russel Allen | Add | 1,484.05 | 27 |
| 22 | Gordon Rodgers | Add | 1,482.69 | 2947 |
| 22 | Philip Zajac | Add | 1,481.98 | 78 |
| 23 | Pavlos Hatzinikolaou | Add | 1,481.14 | 232 |
| 23 | Duncan Smith | Add | 1,480.37 | 21 |
| 23 | Charles Conway | Add | 1,479.52 | 11 |
| 23 | Stuart Morris | Add | 1,478.37 | 11 |
| 23 | Stelios Pardalakis | Add | 1,477.18 | 55 |
| 23 | Sasha Allen | Add | 1,476.62 | 19 |
| 23 | Augusta Dunsterville | Add | 1,474.91 | 7 |
| 23 | Tony Hanley | Add | 1,472.97 | 11 |
| 23 | Rupert Lyons | Add | 1,471.12 | 77 |
| 23 | Stuart Carroll | Add | 1,469.64 | 75 |
| 23 | John Digby | Add | 1,469.58 | 11 |
| 23 | Amanda Sara | Add | 1,469.21 | 33 |
| 23 | Sami Haddad | Add | 1,469.01 | 55 |
| 23 | Christina Sarafian | Add | 1,467.66 | 11 |
| 23 | David Newman | Add | 1,467.57 | 11 |
| 23 | Gregory White | Add | 1,467.01 | 11 |
| 24 | Charles Boliston | Add | 1,466.85 | 208 |
| 24 | Ben Taylor | Add | 1,466.83 | 11 |
| 24 | Kathryn Ludlow | Add | 1,466.83 | 11 |
| 24 | Phil R | Add | 1,466.49 | 14 |
| 24 | Alexandros Papanagiotou | Add | 1,465.48 | 11 |
| 24 | Stephen Bridle | Add | 1,464.86 | 11 |
| 24 | Oliver | Add | 1,463.96 | 7 |
| 24 | Louise Britain | Add | 1,463.77 | 35 |
| 24 | Christopher Lowry | Add | 1,463.09 | 11 |
| 25 | Mary Stewart-David | Add | 1,462.90 | 2193 |
| 25 | Ben Cowley | Add | 1,462.15 | 11 |
| 25 | Alan Rayne | Add | 1,461.40 | 11 |
| 25 | Lesley Schiff | Add | 1,461.29 | 107 |
| 25 | Anne Mayo | Add | 1,460.54 | 11 |
| 25 | Evie May | Add | 1,459.85 | 39 |
| 25 | Alan Raynes | Add | 1,457.75 | 11 |
| 26 | Bruce Wheelan | Add | 1,451.43 | 224 |
| 27 | Louise Smyth | Add | 1,449.05 | 3461 |
| 27 | Clemens Lansing | Add | 1,445.63 | 147 |
| 28 | Duncan Brown | Add | 1,437.31 | 707 |
| 28 | Mimi | Add | 1,436.35 | 28 |
| 28 | James Guest | Add | 1,435.09 | 14 |
| 28 | Chris Lowry | Add | 1,434.97 | 22 |
| 28 | Samir Khan | Add | 1,428.23 | 22 |
| 28 | John Peachey | Add | 1,424.96 | 21 |
| 28 | Christoph | Add | 1,421.57 | 19 |
| 29 | Trudi Seely | Add | 1,419.20 | 397 |
| 29 | Gill Llewellyn | Add | 1,417.33 | 21 |
| 30 | Karen Tronel | Add | 1,414.90 | 355 |
| 30 | Adrian Day | Add | 1,407.67 | 47 |
| 31 | Brenda Rosen | Add | 1,404.87 | 2572 |
| 32 | Saad Shakir | Add | 1,398.89 | 234 |
| 32 | John Kembell | Add | 1,382.42 | 35 |
| 32 | Nigel Appleby | Add | 1,367.81 | 110 |
| 33 | Alex Sowerby | Add | 1,360.10 | 206 |
| 34 | Jane Brown | Add | 1,359.20 | 717 |
| 34 | Rachel Morris | Add | 1,348.45 | 89 |
| 34 | Dermot Campbell | Add | 1,331.82 | 124 |
| 35 | Malcolm Nunn | Add | 1,295.60 | 2258 |
| 36 | David Lindstrom | Add | 1,273.46 | 370 |
| 37 | Jeffery Lawrence | Add | 1,266.17 | 202 |
| 37 | Nelly Guest | Add | 1,257.49 | 177 |
| 38 | Lesley Nunn | Add | 1,210.30 | 1799 |
| 39 | Chris Taylor Reed | Add | 1,152.61 | 1058 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-06-09.
How ratings are calculated.