RAC Ladder - Season 2026
Last match recorded here this season was on 2026-11-10.
| Rank | Name | Score | Points played |
|---|---|---|---|
| 1 | Pavlos Hatzinikolaou | 1,747.23 | 377 |
| 2 | David Washington | 1,746.63 | 469 |
| 3 | Simon Morris | 1,715.62 | 160 |
| 4 | Peter Hartley | 1,706.65 | 638 |
| 5 | Gordon Rodgers | 1,667.70 | 274 |
| 6 | Matthew Crabbe | 1,663.92 | 362 |
| 7 | Jane Brown | 1,658.49 | 395 |
| 8 | Jean Stuart | 1,657.55 | 368 |
| 9 | Charlie Boliston | 1,655.52 | 98 |
| 10 | Paul Pfanner | 1,642.16 | 494 |
| 11 | Janette Hodgkinson | 1,588.02 | 161 |
| 12 | Afsaneh Koohestani | 1,580.70 | 313 |
| 13 | Kalin | 1,580.17 | 21 |
| 14 | Will Kirkpatrick | 1,577.27 | 19 |
| 15 | Richard Edgecliffe-Johnson | 1,570.69 | 263 |
| 16 | Duncan Brown | 1,570.64 | 402 |
| 17 | Padma Drabble | 1,569.14 | 147 |
| 18 | Chen-Lum Hong | 1,559.48 | 205 |
| 19 | James Mcgrath | 1,558.86 | 31 |
| 20 | Jilly Carroll | 1,558.57 | 222 |
| 21 | Martin Horsfield | 1,557.03 | 13 |
| 22 | Richard | 1,553.88 | 14 |
| 23 | Emma Ross | 1,551.73 | 14 |
| 24 | Miles Peyre | 1,549.92 | 75 |
| 25 | Graham Walker | 1,549.40 | 25 |
| 26 | Richard Hartigan | 1,533.49 | 21 |
| 27 | Philip Zajac | 1,528.58 | 34 |
| 28 | Katrina | 1,522.44 | 20 |
| 29 | Anna Gaarder | 1,520.74 | 5 |
| 30 | Nick Rose | 1,519.83 | 18 |
| 31 | Peter Cole | 1,519.30 | 44 |
| 32 | Skye | 1,518.82 | 21 |
| 33 | Ian Stuart | 1,517.92 | 404 |
| 34 | Mimi | 1,507.74 | 41 |
| 35 | Philippe Begin | 1,506.45 | 42 |
| 36 | Majid | 1,504.15 | 11 |
| 37 | Trudi Seely | 1,501.68 | 14 |
| 38 | Massimo | 1,501.10 | 14 |
| 39 | Alex Jones | 1,500.46 | 13 |
| 40 | Lesley Schiff | 1,497.90 | 14 |
| 41 | Daniel Nunn | 1,496.73 | 13 |
| 42 | Malcolm Nunn | 1,495.85 | 303 |
| 43 | John K | 1,495.49 | 13 |
| 44 | Jack | 1,494.85 | 14 |
| 45 | Louise Britain | 1,492.73 | 24 |
| 46 | Richard George | 1,492.71 | 11 |
| 47 | Russel Allen | 1,491.09 | 27 |
| 48 | Bruce Wheelan | 1,489.46 | 299 |
| 49 | Stuart Mackenzie | 1,488.07 | 320 |
| 50 | Chris Sykes | 1,484.73 | 220 |
| 51 | Louis | 1,483.86 | 12 |
| 52 | Charles Boliston | 1,481.61 | 7 |
| 53 | Michael Swenson | 1,480.01 | 5 |
| 54 | James Fox | 1,479.64 | 21 |
| 55 | Lamia | 1,478.78 | 6 |
| 56 | Sofia | 1,477.34 | 6 |
| 57 | Dermot Campbell | 1,477.14 | 103 |
| 58 | Duncan Smith | 1,476.42 | 21 |
| 59 | Yalkan | 1,475.91 | 21 |
| 60 | Leonard Muschawck | 1,475.51 | 6 |
| 61 | Sasha Allen | 1,475.30 | 19 |
| 62 | Augusta Dunsterville | 1,474.82 | 7 |
| 63 | Saad Shakir | 1,474.39 | 360 |
| 64 | Marc Nunn | 1,474.04 | 7 |
| 65 | George Walker | 1,472.59 | 7 |
| 66 | Antonia | 1,471.48 | 7 |
| 67 | Brenda Rosen | 1,464.75 | 212 |
| 68 | Oliver | 1,462.90 | 7 |
| 69 | Eric V | 1,462.75 | 25 |
| 70 | Rachel Morris | 1,462.03 | 64 |
| 71 | Evie May | 1,456.32 | 39 |
| 72 | Phil R | 1,453.04 | 14 |
| 73 | Mary | 1,452.94 | 14 |
| 74 | Lesley Nunn | 1,452.73 | 325 |
| 75 | William Nunn | 1,450.33 | 25 |
| 76 | Francesca Corscadden | 1,450.24 | 253 |
| 77 | William Orenstein | 1,449.31 | 95 |
| 78 | George Jacobs | 1,448.81 | 56 |
| 79 | Stuart Carroll | 1,448.04 | 122 |
| 80 | James Guest | 1,441.05 | 14 |
| 81 | Carlo Nucera | 1,435.29 | 20 |
| 82 | Christoph | 1,432.43 | 19 |
| 83 | Jurgen | 1,423.93 | 19 |
| 84 | Nelly Guest | 1,423.23 | 53 |
| 85 | John Peachey | 1,422.68 | 21 |
| 86 | Gill Llewellyn | 1,416.11 | 21 |
| 87 | David Lindstrom | 1,407.26 | 231 |
| 88 | Adrian Day | 1,406.10 | 47 |
| 89 | Tony Steward | 1,402.60 | 261 |
| 90 | John Kembell | 1,380.03 | 35 |
| 91 | Suzanne | 1,371.07 | 45 |
| 92 | Alex Sowerby | 1,329.01 | 319 |
| 93 | Nigel Appleby | 1,267.82 | 288 |
| 94 | Sarah Cramer | 1,241.11 | 85 |
| 95 | Jeffery Lawrence | 1,198.01 | 362 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2026-11-10.