League statistics for East India
League History
This table shows how East India has fared in its League encounters with each of the other clubs.
| Against opponent | Aggregate | History | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | |
| Totals for East India: | 90 | 11 | 8 | 71 | 623 | 994 | |||||||||||||
| MCC | 12 | 0 | 0 | 12 | 71½ | 144½ | 8-10 | 5-13 | 4-14 | 5-13 | 5-13 | 8-10 | 8-10 | 6½-11½ | 4-14 | 7-11 | 7-11 | 4-14 | |
| RAC | 12 | 1 | 0 | 11 | 67½ | 148½ | 2-16 | 5-13 | 4-14 | 7-11 | 4-14 | 10-8 | 8-10 | 7-11 | 6-12 | 6-12 | 4½-13½ | 4-14 | |
| Cumberland | 13 | 0 | 1 | 12 | 89½ | 144½ | 5-13 | 8-10 | 8-10 | 5-13 | 8½-9½ | 8-10 | 8-10 | 9-9 | 6-12 | 8½-9½ | 7-11 | 3-15 | 5½-12½ |
| Hurlingham | 8 | 0 | 3 | 5 | 54 | 90 | 9-9 | 6-12 | 0-1 | 9-9 | 5-13 | 6-12 | 5-13 | 9-9 | 5-13 | ||||
| Chelsea Arts | 10 | 4 | 0 | 6 | 92½ | 87½ | 12-6 | 8-10 | 8-10 | 11-7 | 8-10 | 11-7 | 8-10 | 7-11 | 13-5 | 6½-11½ | |||
| Roehampton | 12 | 1 | 2 | 9 | 83½ | 132½ | 6-12 | 9-9 | 8-10 | 7-11 | 5-13 | 7-11 | 7-11 | 10-8 | 9-9 | 7½-10½ | 6-12 | 2-16 | |
| Groucho | 6 | 2 | 0 | 4 | 44 | 64 | 8-10 | 11-7 | 8-10 | 3-15 | 4-14 | 10-8 | |||||||
| Home House | 8 | 0 | 0 | 8 | 47 | 97 | 4-14 | 6-12 | 4-14 | 7-11 | 5-13 | 8-10 | 7-11 | 6-12 | |||||
| Union | 8 | 3 | 1 | 4 | 64½ | 76½ | 7-11 | 10-8 | 6-12 | 10-8 | 9-9 | 7-11 | 5½-9½ | 10-8 | |||||
| Queen’s | 1 | 0 | 1 | 0 | 9 | 9 | 9-9 | ||||||||||||
See also the aggregate report.
Team Members
This table summarises the performace of all players for East India where individual match breakdowns have been recorded.