2016-11-28 Union v East India
Here is the complete breakdown of the results in the Union v East India London League match, which took place on Monday 28th November 2016.
| Seq. | Union | v | East India | ||
|---|---|---|---|---|---|
| 9½ | - | 5½ | |||
| 1 | Sean Williams | 1 | - | 0 | James Stillit |
| 2 | CW | 0 | - | 1 | Murray Lidgitt |
| 3 | Tim Cookson | 1 | - | 0 | Imran Jaffer |
| 4 | Toby Isaacs | 1 | - | 0 | David Brace |
| 5 | Genevieve Dexter | 0 | - | 1 | William Martin |
| 6 | CW | 1 | - | 0 | William Martin |
| 7 | Tim Cookson | 0 | - | 1 | James Stillit |
| 8 | Toby Isaacs | ½ | - | ½ | Murray Lidgitt |
| 9 | Genevieve Dexter | 1 | - | 0 | Imran Jaffer |
| 10 | Sean Williams | 1 | - | 0 | David Brace |
| 11 | Sean Williams | 1 | - | 0 | Imran Jaffer |
| 12 | CW | 0 | - | 1 | David Brace |
| 13 | Tim Cookson | 1 | - | 0 | William Martin |
| 14 | Toby Isaacs | 0 | - | 1 | James Stillit |
| 15 | Genevieve Dexter | 1 | - | 0 | Murray Lidgitt |
Congratulations and thanks to all who took part.
Full list of encounters between Union and East India
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2015/16 | 2015-10-19 | East India | 10 | - | 8 | Union |
| 2016/17 | 2016-11-28 | Union | 9½ | - | 5½ | East India |
| 2017/18 | 2018-01-25 | East India | 7 | - | 11 | Union |
| 2018/19 | 2019-03-21 | Union | 9 | - | 9 | East India |
| 2021/22 | 2022-05-31 | Union | 8 | - | 10 | East India |
| 2022/23 | 2022-11-23 | East India | 6 | - | 12 | Union |
| 2023/24 | 2024-04-17 | Union | 8 | - | 10 | East India |
| 2024/25 | 2025-02-19 | East India | 7 | - | 11 | Union |
Totals excluding friendlies: Union 4-3 East India, 1 draw.