2014-03-17 MCC v East India
Here is the complete breakdown of the results in the MCC v East India London League match, which took place on Monday 17th March 2014.
| Seq. | MCC | v | East India | ||
|---|---|---|---|---|---|
| 11 | - | 7 | |||
| 1 | Tony Lezard | 1 | - | 0 | Nick Constantine |
| 2 | Donald Sharpe | 1 | - | 0 | Carl Statham |
| 3 | Justin Rose | 1 | - | 0 | Alistair Evans |
| 4 | Neil Cole | 1 | - | 0 | David Brace |
| 5 | John Fingleton | 0 | - | 1 | John Hardy |
| 6 | Nicholas Cullum | 1 | - | 0 | Anowar Ullah |
| 7 | Tony Lezard | 1 | - | 0 | Alistair Evans |
| 8 | Donald Sharpe | 1 | - | 0 | Nick Constantine |
| 9 | Justin Rose | 0 | - | 1 | Carl Statham |
| 10 | Neil Cole | 0 | - | 1 | Anowar Ullah |
| 11 | John Fingleton | 0 | - | 1 | David Brace |
| 12 | Nicholas Cullum | 0 | - | 1 | John Hardy |
| 13 | Tony Lezard | 1 | - | 0 | Carl Statham |
| 14 | Donald Sharpe | 1 | - | 0 | Alistair Evans |
| 15 | Justin Rose | 1 | - | 0 | Nick Constantine |
| 16 | Neil Cole | 0 | - | 1 | John Hardy |
| 17 | John Fingleton | 0 | - | 1 | Anowar Ullah |
| 18 | Nicholas Cullum | 1 | - | 0 | David Brace |
Congratulations and thanks to all who took part.
Full list of encounters between MCC and East India
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2012/13 | 2013-02-12 | East India | 4 | - | 14 | MCC |
| 2013/14 | 2014-03-17 | MCC | 11 | - | 7 | East India |
| 2014/15 | 2015-02-10 | East India | 7 | - | 11 | MCC |
| 2015/16 | 2015-11-16 | MCC | 14 | - | 4 | East India |
| 2016/17 | 2016-09-14 | East India | 6½ | - | 11½ | MCC |
| 2017/18 | 2017-10-23 | MCC | 10 | - | 8 | East India |
| 2018/19 | 2018-09-25 | East India | 8 | - | 10 | MCC |
| 2019/20 | 2020-03-02 | MCC | 13 | - | 5 | East India |
| 2022/23 | 2023-03-30 | MCC | 13 | - | 5 | East India |
| 2023/24 | 2024-01-24 | East India | 4 | - | 14 | MCC |
| 2024/25 | 2024-11-04 | MCC | 13 | - | 5 | East India |
| 2025/26 | 2026-01-14 | East India | 8 | - | 10 | MCC |
Totals excluding friendlies: MCC 12-0 East India, 0 draws.