Union Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Jerry White | 1,680.90 | 1000 |
| 2 | Tim Cookson | 1,673.41 | 1460 |
| 3 | Ipek Kursunoglu | 1,666.16 | 430 |
| 4 | Nicole Coleman | 1,644.40 | 1675 |
| 5 | Damian Irvine | 1,637.71 | 185 |
| 6 | Alex Ellerington | 1,631.50 | 1670 |
| 7 | Steve Holman | 1,625.84 | 395 |
| 8 | Catherine Thomé | 1,621.69 | 285 |
| 9 | Claire Palmer | 1,614.66 | 275 |
| 10 | Janette Hodgkinson | 1,609.09 | 185 |
| 11 | Neil Pollard | 1,601.98 | 585 |
| 12 | Russ Clapham | 1,600.75 | 795 |
| 13 | James Tod | 1,582.12 | 945 |
| 14 | Tania Hoser | 1,572.26 | 20 |
| 15 | Alexis Conran | 1,568.71 | 315 |
| 16 | John Broomfield | 1,567.43 | 90 |
| 17 | Sebastian | 1,556.62 | 15 |
| 18 | Kate Mallinckrodt | 1,555.97 | 175 |
| 19 | Matthew Walker | 1,555.83 | 240 |
| 20 | Lucy Winslow | 1,548.25 | 35 |
| 21 | Graham Brett | 1,544.55 | 545 |
| 22 | Andy Blake | 1,542.24 | 1680 |
| 23 | Anna Price | 1,539.88 | 20 |
| 24 | Tahila | 1,539.42 | 10 |
| 25 | Daisy Tod | 1,533.64 | 60 |
| 26 | Reza | 1,531.39 | 25 |
| 27 | Maria Ferguson | 1,528.81 | 35 |
| 28 | Caroline Loncq | 1,524.49 | 1000 |
| 29 | Helen Pang | 1,519.96 | 15 |
| 30 | Pav Hatzinikolaou | 1,517.29 | 435 |
| 31 | Bobby Batman | 1,517.28 | 25 |
| 32 | Natasha Clarke | 1,515.38 | 15 |
| 33 | Miles Pyrie | 1,514.72 | 45 |
| 34 | Toby Broom | 1,501.47 | 50 |
| 35 | Andy Lavender | 1,501.22 | 250 |
| 36 | Josh Edwards | 1,499.70 | 10 |
| 37 | Diana Janicki | 1,497.23 | 10 |
| 38 | Richard Sachse | 1,494.26 | 10 |
| 39 | Leslie Cuthbert | 1,488.73 | 50 |
| 40 | Amanda Groom | 1,483.72 | 15 |
| 41 | Diana Sulimirski | 1,481.65 | 45 |
| 42 | Sarah Stockbridge | 1,479.07 | 15 |
| 43 | Lyla | 1,478.85 | 25 |
| 44 | Jay Hayter | 1,478.84 | 15 |
| 45 | Tiffany | 1,477.62 | 5 |
| 46 | Beccy | 1,476.14 | 15 |
| 47 | Michael B | 1,475.69 | 15 |
| 48 | Eleanor Church | 1,473.66 | 5 |
| 49 | Nick B | 1,473.56 | 15 |
| 50 | Archie | 1,472.43 | 25 |
| 51 | Anthony Boothe | 1,472.25 | 25 |
| 52 | John Graham | 1,469.54 | 45 |
| 53 | Nicola Gammon | 1,468.83 | 120 |
| 54 | Victoria Parrish | 1,465.63 | 430 |
| 55 | Astrid Katcharyan | 1,458.58 | 10 |
| 56 | Frans | 1,453.95 | 40 |
| 57 | Brenda Rosen | 1,452.77 | 1595 |
| 58 | Paula Jones | 1,451.26 | 10 |
| 59 | Jehan De Slva | 1,448.39 | 10 |
| 60 | Genevieve Dexter | 1,445.44 | 785 |
| 61 | Martin Thomas | 1,439.99 | 45 |
| 62 | Emma Kinloch | 1,439.83 | 25 |
| 63 | Crawford Anderson | 1,439.56 | 990 |
| 64 | Simon Foster | 1,438.03 | 75 |
| 65 | Mike Sumner | 1,437.72 | 410 |
| 66 | Harry | 1,433.46 | 15 |
| 67 | Gavin Davidson | 1,431.73 | 15 |
| 68 | Richard Pearce | 1,430.82 | 15 |
| 69 | Tony Steward | 1,429.16 | 625 |
| 70 | Simon Aldridge | 1,428.06 | 15 |
| 71 | Tom Kennedy | 1,428.03 | 15 |
| 72 | Paul Darty | 1,423.00 | 15 |
| 73 | Derek Seaward | 1,421.88 | 1235 |
| 74 | Graham Ross | 1,421.64 | 385 |
| 75 | Stan Mytkowski | 1,419.83 | 20 |
| 76 | Aliceson Green | 1,413.96 | 50 |
| 77 | Han | 1,403.31 | 25 |
| 78 | Dohn | 1,399.73 | 35 |
| 79 | Lorna Vestey | 1,398.99 | 690 |
| 80 | George Forsyth | 1,398.36 | 1940 |
| 81 | Mark Leadbetter | 1,395.63 | 160 |
| 82 | Richard Fellows | 1,393.93 | 70 |
| 83 | Pavlos Hatzinikolaou | 1,393.75 | 145 |
| 84 | Jeff Ruffels | 1,391.47 | 125 |
| 85 | Jason Shenai | 1,373.70 | 240 |
| 86 | Carole Bonpun | 1,366.53 | 75 |
| 87 | Saskia Reeves | 1,356.58 | 395 |
| 88 | Siobhan Walsh | 1,355.15 | 105 |
| 89 | Mollie Summerhayes | 1,348.14 | 60 |
| 90 | Matthew Reisz | 1,342.34 | 40 |
| 91 | Peter Gordon | 1,339.36 | 110 |
| 92 | Atilla Akinci | 1,333.71 | 45 |
| 93 | Barbara Maxwell | 1,329.34 | 65 |
| 94 | Caroline Shenai | 1,325.40 | 90 |
| 95 | Nick Hammond | 1,324.94 | 170 |
| 96 | Emma Rea | 1,320.49 | 355 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-02-25.