Union Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Jerry White | 1,687.66 | 985 |
| 2 | Tim Cookson | 1,673.41 | 1460 |
| 3 | Ipek Kursunoglu | 1,666.16 | 430 |
| 4 | Nicole Coleman | 1,650.66 | 1660 |
| 5 | Damian Irvine | 1,637.71 | 185 |
| 6 | Alex Ellerington | 1,631.50 | 1670 |
| 7 | Steve Holman | 1,625.84 | 395 |
| 8 | Claire Palmer | 1,622.42 | 255 |
| 9 | Catherine Thomé | 1,616.09 | 270 |
| 10 | Janette Hodgkinson | 1,609.09 | 185 |
| 11 | Russ Clapham | 1,605.37 | 780 |
| 12 | Neil Pollard | 1,590.60 | 560 |
| 13 | Alexis Conran | 1,582.25 | 290 |
| 14 | James Tod | 1,582.12 | 945 |
| 15 | Tania Hoser | 1,572.26 | 20 |
| 16 | John Broomfield | 1,567.43 | 90 |
| 17 | Sebastian | 1,556.62 | 15 |
| 18 | Matthew Walker | 1,555.83 | 240 |
| 19 | Lucy Winslow | 1,548.25 | 35 |
| 20 | Graham Brett | 1,540.66 | 530 |
| 21 | Anna Price | 1,539.88 | 20 |
| 22 | Tahila | 1,539.42 | 10 |
| 23 | Daisy Tod | 1,533.64 | 60 |
| 24 | Reza | 1,531.39 | 25 |
| 25 | Maria Ferguson | 1,528.81 | 35 |
| 26 | Andy Blake | 1,525.29 | 1650 |
| 27 | Caroline Loncq | 1,524.49 | 1000 |
| 28 | Helen Pang | 1,519.96 | 15 |
| 29 | Toby Broom | 1,517.28 | 35 |
| 30 | Bobby Batman | 1,517.28 | 25 |
| 31 | Pav Hatzinikolaou | 1,517.20 | 415 |
| 32 | Natasha Clarke | 1,515.38 | 15 |
| 33 | Miles Pyrie | 1,514.72 | 45 |
| 34 | Kate Mallinckrodt | 1,510.83 | 160 |
| 35 | Andy Lavender | 1,500.90 | 240 |
| 36 | Diana Janicki | 1,497.23 | 10 |
| 37 | Richard Sachse | 1,494.26 | 10 |
| 38 | Leslie Cuthbert | 1,488.73 | 50 |
| 39 | Amanda Groom | 1,483.72 | 15 |
| 40 | Diana Sulimirski | 1,481.65 | 45 |
| 41 | Lyla | 1,478.85 | 25 |
| 42 | Jay Hayter | 1,478.84 | 15 |
| 43 | Tiffany | 1,477.62 | 5 |
| 44 | Beccy | 1,476.14 | 15 |
| 45 | Michael B | 1,475.69 | 15 |
| 46 | Eleanor Church | 1,473.66 | 5 |
| 47 | Nick B | 1,473.56 | 15 |
| 48 | Archie | 1,472.43 | 25 |
| 49 | Anthony Boothe | 1,472.25 | 25 |
| 50 | Victoria Parrish | 1,470.77 | 415 |
| 51 | Nicola Gammon | 1,468.83 | 120 |
| 52 | Astrid Katcharyan | 1,458.58 | 10 |
| 53 | Simon Foster | 1,455.01 | 60 |
| 54 | Frans | 1,453.95 | 40 |
| 55 | Aliceson Green | 1,452.91 | 40 |
| 56 | Paula Jones | 1,451.26 | 10 |
| 57 | Genevieve Dexter | 1,449.97 | 770 |
| 58 | Brenda Rosen | 1,447.53 | 1580 |
| 59 | John Graham | 1,446.05 | 30 |
| 60 | Emma Kinloch | 1,439.83 | 25 |
| 61 | Martin Thomas | 1,439.15 | 35 |
| 62 | Harry | 1,433.46 | 15 |
| 63 | Mike Sumner | 1,432.72 | 395 |
| 64 | Gavin Davidson | 1,431.73 | 15 |
| 65 | Richard Pearce | 1,430.82 | 15 |
| 66 | Tony Steward | 1,429.16 | 625 |
| 67 | Simon Aldridge | 1,428.06 | 15 |
| 68 | Tom Kennedy | 1,428.03 | 15 |
| 69 | Crawford Anderson | 1,425.09 | 975 |
| 70 | Derek Seaward | 1,421.88 | 1235 |
| 71 | Stan Mytkowski | 1,419.83 | 20 |
| 72 | Graham Ross | 1,418.96 | 365 |
| 73 | George Forsyth | 1,404.52 | 1920 |
| 74 | Han | 1,403.31 | 25 |
| 75 | Dohn | 1,399.73 | 35 |
| 76 | Lorna Vestey | 1,398.99 | 690 |
| 77 | Mark Leadbetter | 1,395.63 | 160 |
| 78 | Richard Fellows | 1,393.93 | 70 |
| 79 | Pavlos Hatzinikolaou | 1,393.75 | 145 |
| 80 | Jason Shenai | 1,391.37 | 220 |
| 81 | Jeff Ruffels | 1,373.10 | 120 |
| 82 | Carole Bonpun | 1,366.53 | 75 |
| 83 | Siobhan Walsh | 1,364.03 | 90 |
| 84 | Saskia Reeves | 1,356.58 | 395 |
| 85 | Mollie Summerhayes | 1,348.14 | 60 |
| 86 | Matthew Reisz | 1,342.34 | 40 |
| 87 | Atilla Akinci | 1,333.71 | 45 |
| 88 | Barbara Maxwell | 1,329.34 | 65 |
| 89 | Caroline Shenai | 1,325.40 | 90 |
| 90 | Emma Rea | 1,324.20 | 340 |
| 91 | Peter Gordon | 1,316.96 | 95 |
| 92 | Nick Hammond | 1,290.22 | 160 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-02-01.