2026-11-04 Union v MCC
Here is the complete breakdown of the results in the Union v MCC London League match, which took place on Wednesday 4th November 2026.
| Seq. | Union | v | MCC | ||
|---|---|---|---|---|---|
| 11 | - | 7 | |||
| 1 | Martin Barkwill | 1 | - | 0 | Tony Lezard |
| 2 | Nicole Coleman | 1 | - | 0 | Justin Rose |
| 3 | Jerry White | 0 | - | 1 | Richard Olsen |
| 4 | Lucy Winslow | 1 | - | 0 | Nicholas Esses |
| 5 | Alex Ellerington | 1 | - | 0 | John Davies |
| 6 | Steve Holman | 1 | - | 0 | Dexter Coles |
| 7 | Martin Barkwill | 1 | - | 0 | John Davies |
| 8 | Nicole Coleman | 0 | - | 1 | Dexter Coles |
| 9 | Jerry White | 0 | - | 1 | Tony Lezard |
| 10 | Lucy Winslow | 0 | - | 1 | Justin Rose |
| 11 | Alex Ellerington | 0 | - | 1 | Richard Olsen |
| 12 | Steve Holman | 1 | - | 0 | Nicholas Esses |
| 13 | Martin Barkwill | 1 | - | 0 | Richard Olsen |
| 14 | Nicole Coleman | 0 | - | 1 | Nicholas Esses |
| 15 | Jerry White | 1 | - | 0 | John Davies |
| 16 | Lucy Winslow | 0 | - | 1 | Dexter Coles |
| 17 | Alex Ellerington | 1 | - | 0 | Tony Lezard |
| 18 | Steve Holman | 1 | - | 0 | Justin Rose |
Congratulations and thanks to all who took part.
Full list of encounters between Union and MCC
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2014/15 | 2015-04-23 (friendly) | MCC | 13 | - | 5 | Union |
| 2015/16 | 2015-09-21 (friendly) | Union | 8 | - | 10 | MCC |
| 2016/17 | 2017-04-10 | MCC | 15 | - | 3 | Union |
| 2017/18 | 2017-12-04 | Union | 11 | - | 7 | MCC |
| 2018/19 | 2019-02-07 | MCC | 11 | - | 7 | Union |
| 2021/22 | 2022-04-25 | MCC | 6 | - | 12 | Union |
| 2022/23 | 2022-10-11 | Union | 10 | - | 8 | MCC |
| 2023/24 | 2024-03-07 | MCC | 8 | - | 10 | Union |
| 2024/25 | 2024-09-10 | Union | 7 | - | 11 | MCC |
| 2025/26 | 2026-02-19 | MCC | 13 | - | 5 | Union |
| 2026/27 | 2026-11-04 | Union | 11 | - | 7 | MCC |
Totals excluding friendlies: Union 5-4 MCC, 0 draws.