2024-03-07 MCC v Union
Here is the complete breakdown of the results in the MCC v Union London League match, which took place on Thursday 7th March 2024.
| Seq. | MCC | v | Union | ||
|---|---|---|---|---|---|
| 8 | - | 10 | |||
| 1 | Tony Lezard | 0 | - | 1 | Jerry White |
| 2 | David Clarkson | 1 | - | 0 | John Broomfield |
| 3 | Richard Olsen | 1 | - | 0 | Martin Barkwill |
| 4 | Alex Cooper | 1 | - | 0 | James Tod |
| 5 | Wesley Howell | 0 | - | 1 | Sean Williams |
| 6 | John Davies | 1 | - | 0 | Andy Blake |
| 7 | Tony Lezard | 0 | - | 1 | Sean Williams |
| 8 | David Clarkson | 1 | - | 0 | Andy Blake |
| 9 | Richard Olsen | 0 | - | 1 | Jerry White |
| 10 | Alex Cooper | 0 | - | 1 | John Broomfield |
| 11 | Wesley Howell | 0 | - | 1 | Martin Barkwill |
| 12 | John Davies | 1 | - | 0 | James Tod |
| 13 | Tony Lezard | 0 | - | 1 | Martin Barkwill |
| 14 | David Clarkson | 0 | - | 1 | James Tod |
| 15 | Richard Olsen | 0 | - | 1 | Sean Williams |
| 16 | Alex Cooper | 1 | - | 0 | Andy Blake |
| 17 | Wesley Howell | 0 | - | 1 | Jerry White |
| 18 | John Davies | 1 | - | 0 | John Broomfield |
Congratulations and thanks to all who took part.
Full list of encounters between MCC and Union
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2014/15 | 2015-04-23 (friendly) | MCC | 13 | - | 5 | Union |
| 2015/16 | 2015-09-21 (friendly) | Union | 8 | - | 10 | MCC |
| 2016/17 | 2017-04-10 | MCC | 15 | - | 3 | Union |
| 2017/18 | 2017-12-04 | Union | 11 | - | 7 | MCC |
| 2018/19 | 2019-02-07 | MCC | 11 | - | 7 | Union |
| 2021/22 | 2022-04-25 | MCC | 6 | - | 12 | Union |
| 2022/23 | 2022-10-11 | Union | 10 | - | 8 | MCC |
| 2023/24 | 2024-03-07 | MCC | 8 | - | 10 | Union |
| 2024/25 | 2024-09-10 | Union | 7 | - | 11 | MCC |
| 2025/26 | 2026-02-19 | MCC | 13 | - | 5 | Union |
Totals excluding friendlies: MCC 4-4 Union, 0 draws.