2023-03-15 Cumberland v MCC
Here is the complete breakdown of the results in the Cumberland v MCC London League match, which took place on Wednesday 15th March 2023.
| Seq. | Cumberland | v | MCC | ||
|---|---|---|---|---|---|
| 10½ | - | 7½ | |||
| 1 | Mike Ireland | 0 | - | 1 | Tony Lezard |
| 2 | Nick Ray | 1 | - | 0 | David Clarkson |
| 3 | Morris Rashty | 1 | - | 0 | Richard Olsen |
| 4 | Allan Yarish | ½ | - | ½ | Martin Brown |
| 5 | Alan Briefel | 0 | - | 1 | John Davies |
| 6 | Ricky Philip | 0 | - | 1 | Michael Flesch |
| 7 | Mike Ireland | 1 | - | 0 | John Davies |
| 8 | Nick Ray | 1 | - | 0 | Michael Flesch |
| 9 | Morris Rashty | 1 | - | 0 | Tony Lezard |
| 10 | Allan Yarish | 1 | - | 0 | David Clarkson |
| 11 | Alan Briefel | 0 | - | 1 | Richard Olsen |
| 12 | Ricky Philip | 0 | - | 1 | Martin Brown |
| 13 | Mike Ireland | 1 | - | 0 | Richard Olsen |
| 14 | Nick Ray | 1 | - | 0 | Martin Brown |
| 15 | Morris Rashty | 1 | - | 0 | John Davies |
| 16 | Allan Yarish | 0 | - | 1 | Michael Flesch |
| 17 | Alan Briefel | 0 | - | 1 | Tony Lezard |
| 18 | Ricky Philip | 1 | - | 0 | David Clarkson |
Congratulations and thanks to all who took part.
Full list of encounters between Cumberland and MCC
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2006/07 | 2007-02-12 | MCC | 8 | - | 10 | Cumberland |
| 2007/08 | 2007-10-18 | Cumberland | 7 | - | 11 | MCC |
| 2008/09 | 2008-10-20 | MCC | 5½ | - | 12½ | Cumberland |
| 2009/10 | 2010-02-25 | Cumberland | 9 | - | 9 | MCC |
| 2010/11 | 2010-10-25 | MCC | 8 | - | 10 | Cumberland |
| 2011/12 | 2012-04-19 | Cumberland | 13 | - | 5 | MCC |
| 2012/13 | 2013-04-15 | MCC | 11 | - | 7 | Cumberland |
| 2013/14 | 2013-10-17 | Cumberland | 12 | - | 6 | MCC |
| 2014/15 | 2014-12-01 | MCC | 10 | - | 8 | Cumberland |
| 2015/16 | 2015-12-03 | Cumberland | 11 | - | 7 | MCC |
| 2016/17 | 2017-02-20 | MCC | 7 | - | 11 | Cumberland |
| 2017/18 | 2018-03-14 | Cumberland | 10 | - | 8 | MCC |
| 2018/19 | 2018-11-12 | MCC | 9 | - | 9 | Cumberland |
| 2019/20 | 2019-12-11 | Cumberland | 11 | - | 7 | MCC |
| 2021/22 | 2021-11-01 | MCC | 11 | - | 7 | Cumberland |
| 2022/23 | 2023-03-15 | Cumberland | 10½ | - | 7½ | MCC |
| 2023/24 | 2024-02-21 | MCC | 8 | - | 10 | Cumberland |
| 2024/25 | 2025-01-15 | Cumberland | 11 | - | 7 | MCC |
| 2025/26 | 2025-11-12 | MCC | 9 | - | 9 | Cumberland |
Totals excluding friendlies: Cumberland 12-4 MCC, 3 draws.