2015-12-03 Cumberland v MCC
Here is the complete breakdown of the results in the Cumberland v MCC London League match, which took place on Thursday 3rd December 2015.
| Seq. | Cumberland | v | MCC | ||
|---|---|---|---|---|---|
| 11 | - | 7 | |||
| 1 | Ray Kershaw | 0 | - | 1 | Michael Flesch |
| 2 | Regina Dodge | 1 | - | 0 | Edward Leighton |
| 3 | Danny Buttleman | 0 | - | 1 | Tony Lezard |
| 4 | Alex Schlagman | 1 | - | 0 | Donald Sharpe |
| 5 | Jans Meckel | 1 | - | 0 | Rick Hirst |
| 6 | Stephen Booth | 0 | - | 1 | Alex Cooper |
| 7 | Ray Kershaw | 0 | - | 1 | Rick Hirst |
| 8 | Regina Dodge | 1 | - | 0 | Alex Cooper |
| 9 | Danny Buttleman | 1 | - | 0 | Michael Flesch |
| 10 | Alex Schlagman | 1 | - | 0 | Edward Leighton |
| 11 | Jans Meckel | 1 | - | 0 | Tony Lezard |
| 12 | Stephen Booth | 1 | - | 0 | Donald Sharpe |
| 13 | Ray Kershaw | 0 | - | 1 | Tony Lezard |
| 14 | Regina Dodge | 0 | - | 1 | Donald Sharpe |
| 15 | Danny Buttleman | 1 | - | 0 | Rick Hirst |
| 16 | Alex Schlagman | 1 | - | 0 | Alex Cooper |
| 17 | Jans Meckel | 0 | - | 1 | Michael Flesch |
| 18 | Stephen Booth | 1 | - | 0 | Edward Leighton |
Congratulations and thanks to all who took part.
Full list of encounters between Cumberland and MCC
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2006/07 | 2007-02-12 | MCC | 8 | - | 10 | Cumberland |
| 2007/08 | 2007-10-18 | Cumberland | 7 | - | 11 | MCC |
| 2008/09 | 2008-10-20 | MCC | 5½ | - | 12½ | Cumberland |
| 2009/10 | 2010-02-25 | Cumberland | 9 | - | 9 | MCC |
| 2010/11 | 2010-10-25 | MCC | 8 | - | 10 | Cumberland |
| 2011/12 | 2012-04-19 | Cumberland | 13 | - | 5 | MCC |
| 2012/13 | 2013-04-15 | MCC | 11 | - | 7 | Cumberland |
| 2013/14 | 2013-10-17 | Cumberland | 12 | - | 6 | MCC |
| 2014/15 | 2014-12-01 | MCC | 10 | - | 8 | Cumberland |
| 2015/16 | 2015-12-03 | Cumberland | 11 | - | 7 | MCC |
| 2016/17 | 2017-02-20 | MCC | 7 | - | 11 | Cumberland |
| 2017/18 | 2018-03-14 | Cumberland | 10 | - | 8 | MCC |
| 2018/19 | 2018-11-12 | MCC | 9 | - | 9 | Cumberland |
| 2019/20 | 2019-12-11 | Cumberland | 11 | - | 7 | MCC |
| 2021/22 | 2021-11-01 | MCC | 11 | - | 7 | Cumberland |
| 2022/23 | 2023-03-15 | Cumberland | 10½ | - | 7½ | MCC |
| 2023/24 | 2024-02-21 | MCC | 8 | - | 10 | Cumberland |
| 2024/25 | 2025-01-15 | Cumberland | 11 | - | 7 | MCC |
| 2025/26 | 2025-11-12 | MCC | 9 | - | 9 | Cumberland |
Totals excluding friendlies: Cumberland 12-4 MCC, 3 draws.