Queen’s Ratings Table
| 1 | Karim Moussalem | Add | 1,728.30 | 120 |
| 2 | Benjamin Linstead | Add | 1,608.61 | 70 |
| 3 | Simon Mansfield | Add | 1,587.58 | 180 |
| 4 | Daniel Zarchan | Add | 1,585.64 | 20 |
| 5 | Afsaneh Koohestani | Add | 1,582.08 | 30 |
| 6 | Ezra Nahome | Add | 1,575.88 | 115 |
| 7 | Borra Garson | Add | 1,566.94 | 15 |
| 8 | John Garratt | Add | 1,565.73 | 15 |
| 9 | Shirley Elghanian-Krayem | Add | 1,563.81 | 130 |
| 10 | Ash Tatum | Add | 1,560.62 | 15 |
| 11 | Liza Tesei | Add | 1,557.71 | 25 |
| 12 | Alastair Martin | Add | 1,549.52 | 60 |
| 13 | Katrina Shalit | Add | 1,545.18 | 10 |
| 14 | Pascale Hakim | Add | 1,543.13 | 40 |
| 15 | Gonzalo | Add | 1,542.77 | 10 |
| 16 | Mimi Naughton | Add | 1,542.54 | 20 |
| 17 | Catherine Thomé | Add | 1,540.68 | 70 |
| 18 | Sarah Stingelin | Add | 1,538.50 | 30 |
| 19 | Matthias Stingelin | Add | 1,538.30 | 50 |
| 20 | Freddie Mander | Add | 1,538.11 | 40 |
| 21 | Tom Montgomery | Add | 1,525.21 | 45 |
| 22 | Reza Daneshmand | Add | 1,524.64 | 25 |
| 23 | Robert Allison | Add | 1,523.00 | 5 |
| 24 | Amy Gardner | Add | 1,522.91 | 15 |
| 25 | Will McElroy | Add | 1,522.88 | 15 |
| 26 | Bobby Batman | Add | 1,522.06 | 25 |
| 27 | Graham Delvin | Add | 1,521.68 | 5 |
| 28 | Rony Shiron | Add | 1,521.47 | 15 |
| 29 | Jack Swindon | Add | 1,521.05 | 35 |
| 30 | Matthew Page | Add | 1,519.45 | 15 |
| 31 | Padma Drabble | Add | 1,519.07 | 15 |
| 32 | Benedetta Marchesi | Add | 1,518.91 | 15 |
| 33 | Amanda Bernstein | Add | 1,516.03 | 25 |
| 34 | Jonathan Gillett | Add | 1,515.07 | 65 |
| 35 | Ainsley Harriott | Add | 1,514.09 | 45 |
| 36 | John Pincott | Add | 1,513.63 | 65 |
| 37 | Sandra Elghanayan | Add | 1,513.00 | 115 |
| 38 | Patrick Hopkirk | Add | 1,508.04 | 95 |
| 39 | Michael Michael | Add | 1,505.20 | 20 |
| 40 | Harry Swindon | Add | 1,504.66 | 50 |
| 41 | Michael Laxton | Add | 1,502.89 | 10 |
| 42 | Charles Holland | Add | 1,501.04 | 10 |
| 43 | Mariano Goldfischer | Add | 1,500.05 | 20 |
| 44 | Roya Elghanian | Add | 1,499.66 | 10 |
| 45 | Serene Murphy | Add | 1,499.63 | 30 |
| 46 | Simon Jacobs | Add | 1,499.61 | 10 |
| 47 | Ibrahim Yousif | Add | 1,498.78 | 10 |
| 48 | Peter Cowan | Add | 1,494.35 | 20 |
| 49 | Mario Cordoni | Add | 1,494.22 | 20 |
| 50 | Kate Mallinckrodt | Add | 1,483.12 | 160 |
| 51 | Paul Pfanner | Add | 1,479.56 | 15 |
| 52 | Philip Meir | Add | 1,479.16 | 155 |
| 53 | Joy Tacon | Add | 1,478.23 | 15 |
| 54 | Christopher Green | Add | 1,477.64 | 5 |
| 55 | Jennifer Hall | Add | 1,477.07 | 15 |
| 56 | Ruaridh Ramsey | Add | 1,476.69 | 15 |
| 57 | Jonny Longley | Add | 1,469.66 | 45 |
| 58 | Philip Mendes Da Costa | Add | 1,461.87 | 60 |
| 59 | Bridgett Walters | Add | 1,459.15 | 90 |
| 60 | Zach Nahome | Add | 1,457.36 | 10 |
| 61 | Frederic De Sibert | Add | 1,456.78 | 10 |
| 62 | Meike Schlecker | Add | 1,456.75 | 10 |
| 63 | Guy Metter | Add | 1,456.16 | 10 |
| 64 | Toby Foxcroft | Add | 1,456.16 | 10 |
| 65 | Hassan Dajani | Add | 1,452.66 | 65 |
| 66 | George Medd | Add | 1,452.64 | 10 |
| 67 | Vanessa Neal | Add | 1,451.97 | 10 |
| 68 | Philippe Goffin | Add | 1,448.05 | 65 |
| 69 | Paul Grainger | Add | 1,443.68 | 85 |
| 70 | Rima Almoussa | Add | 1,437.92 | 45 |
| 71 | Mahmoud Jahanbani | Add | 1,437.64 | 15 |
| 72 | Henry Ashton Crosby | Add | 1,437.11 | 25 |
| 73 | Vinh Dang | Add | 1,434.33 | 15 |
| 74 | Jane Ylvisaker | Add | 1,426.71 | 40 |
| 75 | Charlie Grainger | Add | 1,418.01 | 30 |
| 76 | Anis Akl | Add | 1,414.08 | 20 |
| 77 | Mehrnaz Allawi | Add | 1,409.67 | 90 |
| 78 | Ivan Borriello | Add | 1,400.54 | 45 |
| 79 | Lisa Meir | Add | 1,397.56 | 45 |
| 80 | Danny Kershaw | Add | 1,252.27 | 105 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-12.
How ratings are calculated.