Queen’s Ratings Table
| 1 | Karim Moussalem | Add | 1,728.30 | 120 |
| 2 | Benjamin Linstead | Add | 1,591.50 | 65 |
| 3 | Daniel Zarchan | Add | 1,585.64 | 20 |
| 4 | Afsaneh Koohestani | Add | 1,582.08 | 30 |
| 5 | Simon Mansfield | Add | 1,581.05 | 165 |
| 6 | Ezra Nahome | Add | 1,575.88 | 115 |
| 7 | Borra Garson | Add | 1,566.94 | 15 |
| 8 | Sandra Elghanayan | Add | 1,566.62 | 100 |
| 9 | John Garratt | Add | 1,565.73 | 15 |
| 10 | Ash Tatum | Add | 1,560.62 | 15 |
| 11 | Liza Tesei | Add | 1,557.71 | 25 |
| 12 | Alastair Martin | Add | 1,549.52 | 60 |
| 13 | Patrick Hopkirk | Add | 1,549.05 | 85 |
| 14 | Katrina Shalit | Add | 1,545.18 | 10 |
| 15 | Pascale Hakim | Add | 1,543.13 | 40 |
| 16 | Gonzalo | Add | 1,542.77 | 10 |
| 17 | Mimi Naughton | Add | 1,542.54 | 20 |
| 18 | Catherine Thomé | Add | 1,541.57 | 60 |
| 19 | Freddie Mander | Add | 1,538.11 | 40 |
| 20 | Tom Montgomery | Add | 1,525.21 | 45 |
| 21 | Reza Daneshmand | Add | 1,524.64 | 25 |
| 22 | Robert Allison | Add | 1,523.00 | 5 |
| 23 | Amy Gardner | Add | 1,522.91 | 15 |
| 24 | Will McElroy | Add | 1,522.88 | 15 |
| 25 | Bobby Batman | Add | 1,522.06 | 25 |
| 26 | Rony Shiron | Add | 1,521.47 | 15 |
| 27 | Jack Swindon | Add | 1,521.05 | 35 |
| 28 | Matthew Page | Add | 1,519.45 | 15 |
| 29 | Padma Drabble | Add | 1,519.07 | 15 |
| 30 | Benedetta Marchesi | Add | 1,518.91 | 15 |
| 31 | Amanda Bernstein | Add | 1,516.03 | 25 |
| 32 | Shirley Elghanian-Krayem | Add | 1,515.09 | 115 |
| 33 | Jonathan Gillett | Add | 1,515.07 | 65 |
| 34 | John Pincott | Add | 1,513.63 | 65 |
| 35 | Ainsley Harriott | Add | 1,513.63 | 35 |
| 36 | Philip Meir | Add | 1,512.27 | 145 |
| 37 | Michael Michael | Add | 1,505.20 | 20 |
| 38 | Harry Swindon | Add | 1,504.66 | 50 |
| 39 | Michael Laxton | Add | 1,502.89 | 10 |
| 40 | Charles Holland | Add | 1,501.04 | 10 |
| 41 | Mariano Goldfischer | Add | 1,500.05 | 20 |
| 42 | Roya Elghanian | Add | 1,499.66 | 10 |
| 43 | Serene Murphy | Add | 1,499.63 | 30 |
| 44 | Simon Jacobs | Add | 1,499.61 | 10 |
| 45 | Ibrahim Yousif | Add | 1,498.78 | 10 |
| 46 | Sarah Stingelin | Add | 1,498.25 | 20 |
| 47 | Joy Tacon | Add | 1,497.51 | 10 |
| 48 | Peter Cowan | Add | 1,494.35 | 20 |
| 49 | Mario Cordoni | Add | 1,494.22 | 20 |
| 50 | Paul Pfanner | Add | 1,479.56 | 15 |
| 51 | Matthias Stingelin | Add | 1,478.90 | 35 |
| 52 | Christopher Green | Add | 1,477.64 | 5 |
| 53 | Jennifer Hall | Add | 1,477.07 | 15 |
| 54 | Ruaridh Ramsey | Add | 1,476.69 | 15 |
| 55 | Jonny Longley | Add | 1,469.66 | 45 |
| 56 | Kate Mallinckrodt | Add | 1,469.63 | 145 |
| 57 | Philip Mendes Da Costa | Add | 1,461.87 | 60 |
| 58 | Bridgett Walters | Add | 1,459.15 | 90 |
| 59 | Zach Nahome | Add | 1,457.36 | 10 |
| 60 | Frederic De Sibert | Add | 1,456.78 | 10 |
| 61 | Meike Schlecker | Add | 1,456.75 | 10 |
| 62 | Guy Metter | Add | 1,456.16 | 10 |
| 63 | Toby Foxcroft | Add | 1,456.16 | 10 |
| 64 | Rima Almoussa | Add | 1,455.29 | 30 |
| 65 | George Medd | Add | 1,452.64 | 10 |
| 66 | Vanessa Neal | Add | 1,451.97 | 10 |
| 67 | Hassan Dajani | Add | 1,451.14 | 55 |
| 68 | Philippe Goffin | Add | 1,448.05 | 65 |
| 69 | Paul Grainger | Add | 1,443.68 | 85 |
| 70 | Mahmoud Jahanbani | Add | 1,437.64 | 15 |
| 71 | Henry Ashton Crosby | Add | 1,437.11 | 25 |
| 72 | Vinh Dang | Add | 1,434.33 | 15 |
| 73 | Jane Ylvisaker | Add | 1,426.71 | 40 |
| 74 | Charlie Grainger | Add | 1,418.01 | 30 |
| 75 | Anis Akl | Add | 1,414.08 | 20 |
| 76 | Ivan Borriello | Add | 1,400.54 | 45 |
| 77 | Lisa Meir | Add | 1,396.98 | 35 |
| 78 | Mehrnaz Allawi | Add | 1,387.76 | 85 |
| 79 | Danny Kershaw | Add | 1,306.62 | 85 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-02-12.
How ratings are calculated.