Queen’s Ladder - Season 2026/27

Last match recorded here this season was on 2026-11-12.
| 1 | Jonathan Gillett | Add | 1,577.72 | 40 |
| 2 | Karim Moussalem | Add | 1,564.57 | 15 |
| 3 | Henry Ashton Crosby | Add | 1,564.55 | 15 |
| 4 | Mehrnaz Allawi | Add | 1,558.81 | 45 |
| 5 | Jonny Longley | Add | 1,544.72 | 10 |
| 6 | Kate Mallinckrodt | Add | 1,544.65 | 30 |
| 7 | Matthias Stingelin | Add | 1,526.66 | 15 |
| 8 | Pete Cain | Add | 1,524.91 | 15 |
| 9 | Daniel Zarchan | Add | 1,523.06 | 15 |
| 10 | Bobby Batman | Add | 1,522.93 | 15 |
| 11 | Gerard Soames | Add | 1,522.66 | 15 |
| 12 | Philip Meir | Add | 1,522.36 | 15 |
| 13 | Mahmoud Jahanbani | Add | 1,522.32 | 15 |
| 14 | Jason Philips | Add | 1,521.51 | 15 |
| 15 | Sarah Ensor | Add | 1,521.11 | 15 |
| 16 | Philippe Goffin | Add | 1,521.06 | 15 |
| 17 | Richard Ensor | Add | 1,502.49 | 10 |
| 18 | Patrick Hopkirk | Add | 1,500.59 | 10 |
| 19 | Monika Kennedy | Add | 1,499.98 | 10 |
| 20 | Charles Manger | Add | 1,499.46 | 20 |
| 21 | Richard Patching | Add | 1,497.00 | 10 |
| 22 | Sandra Elghanayan | Add | 1,481.18 | 25 |
| 23 | Natasha Clarke | Add | 1,481.14 | 25 |
| 24 | Michael Rummel | Add | 1,478.30 | 5 |
| 25 | Toby Martin | Add | 1,478.30 | 5 |
| 26 | Danny Kershaw | Add | 1,477.68 | 15 |
| 27 | Ali Allawi | Add | 1,477.64 | 5 |
| 28 | John Garratt | Add | 1,474.11 | 15 |
| 29 | Shirley Elghanian-Krayem | Add | 1,464.77 | 30 |
| 30 | Will McElroy | Add | 1,463.76 | 30 |
| 31 | Simon Mansfield | Add | 1,456.49 | 30 |
| 32 | Colin Moule | Add | 1,455.14 | 10 |
| 33 | Matthew Page | Add | 1,454.05 | 20 |
| 34 | Sarah Stingelin | Add | 1,453.44 | 10 |
| 35 | Allegra Page | Add | 1,451.80 | 20 |
| 36 | Jane Ylvisaker | Add | 1,434.85 | 15 |
| 37 | Robert Vallings | Add | 1,434.20 | 15 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2026-11-12.
How the ladder works.