London League - Season 2025/26
Here are the current standings in the 2025/26 London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
| Pos. | P | W | D | L | F | A | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCC | 6 | 5 | 1 | 0 | 66 | 42 | 24 | 11 |
| 2 | Union | 7 | 5 | 1 | 1 | 70 | 56 | 14 | 11 |
| 3 | Cumberland | 6 | 4 | 2 | 0 | 65 | 43 | 22 | 10 |
| 4 | RAC | 7 | 4 | 0 | 3 | 72 | 54 | 18 | 8 |
| 5 | Roehampton | 5 | 2 | 1 | 2 | 46 | 44 | 2 | 5 |
| 6 | Queen’s | 5 | 1 | 2 | 2 | 41 | 49 | -8 | 4 |
| 7 | Hurlingham | 6 | 1 | 1 | 4 | 50 | 58 | -8 | 3 |
| 8 | East India | 6 | 0 | 2 | 4 | 39 | 69 | -30 | 2 |
| 9 | Chelsea Arts | 6 | 0 | 0 | 6 | 37 | 71 | -34 | 0 |
Fixtures
| Date | Home | Away | ||
|---|---|---|---|---|
| Tuesday 9th September 2025 | Hurlingham | 8 | 10 | Union |
| Wednesday 17th September 2025 | Cumberland | 10 | 8 | RAC |
| Wednesday 24th September 2025 | Cumberland | 13 | 5 | East India |
| Thursday 2nd October 2025 | Queen’s | 9 | 9 | Roehampton |
| Monday 6th October 2025 | RAC | 7 | 11 | MCC |
| Wednesday 8th October 2025 | Cumberland | 9 | 9 | Union |
| Monday 20th October 2025 | Queen’s | 10 | 8 | Chelsea Arts |
| Wednesday 22nd October 2025 | Roehampton | 12 | 6 | East India |
| Thursday 30th October 2025 | MCC | 13 | 5 | Chelsea Arts |
| Thursday 6th November 2025 | Chelsea Arts | 6 | 12 | Hurlingham |
| Tuesday 11th November 2025 | East India | 9 | 9 | Queen’s |
| Tuesday 11th November 2025 | Union | 12 | 6 | RAC |
| Wednesday 12th November 2025 | MCC | 9 | 9 | Cumberland |
| Monday 1st December 2025 | Queen’s | 7 | 11 | Cumberland |
| Thursday 4th December 2025 | Hurlingham | 8 | 10 | MCC |
| Monday 8th December 2025 | Chelsea Arts | 6 | 12 | Union |
| Monday 8th December 2025 | Roehampton | 6 | 12 | RAC |
| Monday 12th January 2026 | RAC | 10 | 8 | Hurlingham |
| Tuesday 13th January 2026 | Union | 10 | 8 | Roehampton |
| Wednesday 14th January 2026 | East India | 8 | 10 | MCC |
| Monday 2nd February 2026 | RAC | 16 | 2 | East India |
| Thursday 5th February 2026 | Hurlingham | 5 | 13 | Cumberland |
| Thursday 19th February 2026 | MCC | 13 | 5 | Union |
| Thursday 19th February 2026 | Roehampton | 11 | 7 | Chelsea Arts |
| Thursday 5th March 2026 | East India | 9 | 9 | Hurlingham |
| Monday 9th March 2026 | Chelsea Arts | 5 | 13 | RAC |
| Tuesday 10th March 2026 | Union | 12 | 6 | Queen’s |
| Wednesday 18th March 2026 | Cumberland | Roehampton | ||
| Wednesday 25th March 2026 | MCC | Queen’s | ||
| Wednesday 8th April 2026 | Chelsea Arts | Cumberland | ||
| Tuesday 14th April 2026 | Union | East India | ||
| Monday 20th April 2026 | Roehampton | MCC | ||
| Thursday 23rd April 2026 | Queen’s | Hurlingham | ||
| Monday 11th May 2026 | Hurlingham | Roehampton | ||
| Monday 11th May 2026 | RAC | Queen’s | ||
| Thursday 21st May 2026 | East India | Chelsea Arts | ||
| Chelsea Arts | Cumberland | East India | Hurlingham | Lighthouse Social | MCC | Queen’s | RAC | Roehampton | Union | Walbrook | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Arts | ← Wed 8th April | ← Thu 6th November6-12 | ← Mon 9th March5-13 | ← Mon 8th December6-12 | |||||||
| Cumberland | ← Wed 24th September13-5 | ← Wed 17th September10-8 | ← Wed 18th March | ← Wed 8th October9-9 | |||||||
| East India | ← Thu 21st May | ← Thu 5th March9-9 | ← Wed 14th January8-10 | ← Tue 11th November9-9 | |||||||
| Hurlingham | ← Thu 5th February5-13 | ← Thu 4th December8-10 | ← Mon 11th May | ← Tue 9th September8-10 | |||||||
| Lighthouse Social | |||||||||||
| MCC | ← Thu 30th October13-5 | ← Wed 12th November9-9 | ← Wed 25th March | ← Thu 19th February13-5 | |||||||
| Queen’s | ← Mon 20th October10-8 | ← Mon 1st December7-11 | ← Thu 23rd April | ← Thu 2nd October9-9 | |||||||
| RAC | ← Mon 2nd February16-2 | ← Mon 12th January10-8 | ← Mon 6th October7-11 | ← Mon 11th May | |||||||
| Roehampton | ← Thu 19th February11-7 | ← Wed 22nd October12-6 | ← Mon 20th April | ← Mon 8th December6-12 | |||||||
| Union | ← Tue 14th April | ← Tue 10th March12-6 | ← Tue 11th November12-6 | ← Tue 13th January10-8 | |||||||
| Walbrook |
The arrows (←) point to the home team.
Friendly matches
| Date | Home | Away | ||
|---|---|---|---|---|
| Tuesday 25th November 2025 | Walbrook | 9 | 9 | MCC |
| Thursday 5th February 2026 | Queen’s | 10 | 8 | MCC |
| Thursday 26th February 2026 | Queen’s | 11 | 7 | RAC |
| Wednesday 18th March 2026 | MCC | Walbrook | ||
| MCC | Walbrook | Queen’s | RAC | |
|---|---|---|---|---|
| MCC | ← Wed 18th March | |||
| Walbrook | ← Tue 25th November9-9 | |||
| Queen’s | ← Thu 5th February10-8 | ← Thu 26th February11-7 | ||
| RAC |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2024/25: won by Cumberland
- Season 2023/24: won by Cumberland
- Season 2022/23: won by Union
- Season 2021/22: won by RAC
- Season 2019/20: abandoned
- Season 2018/19: won by MCC
- Season 2017/18: won by RAC
- Season 2016/17: won by Roehampton
- Season 2015/16: won by RAC
- Season 2014/15: won by RAC
- Season 2013/14: won by MCC
- Season 2012/13: won by MCC
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.