2025-10-08 Cumberland v Union
Here is the complete breakdown of the results in the Cumberland v Union London League match, which took place on Wednesday 8th October 2025.
| Seq. | Cumberland | v | Union | ||
|---|---|---|---|---|---|
| 9 | - | 9 | |||
| 1 | Mike Ireland | 0 | - | 1 | Martin Barkwill |
| 2 | Nick Ray | 0 | - | 1 | Tim Cookson |
| 3 | Johnny Bispham | 1 | - | 0 | Jerry White |
| 4 | Morris Rashty | 0 | - | 1 | Russ Clapham |
| 5 | Ray Kershaw | 1 | - | 0 | John Broomfield |
| 6 | David Curtis | 0 | - | 1 | Damian Irvine |
| 7 | Mike Ireland | 1 | - | 0 | John Broomfield |
| 8 | Nick Ray | 0 | - | 1 | Damian Irvine |
| 9 | Johnny Bispham | 1 | - | 0 | Martin Barkwill |
| 10 | Morris Rashty | 1 | - | 0 | Tim Cookson |
| 11 | Ray Kershaw | 0 | - | 1 | Jerry White |
| 12 | David Curtis | 1 | - | 0 | Russ Clapham |
| 13 | Mike Ireland | 1 | - | 0 | Jerry White |
| 14 | Nick Ray | 0 | - | 1 | Russ Clapham |
| 15 | Johnny Bispham | 1 | - | 0 | John Broomfield |
| 16 | Morris Rashty | 0 | - | 1 | Damian Irvine |
| 17 | Ray Kershaw | 1 | - | 0 | Martin Barkwill |
| 18 | David Curtis | 0 | - | 1 | Tim Cookson |
Congratulations and thanks to all who took part.
Full list of encounters between Cumberland and Union
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2015/16 | 2016-02-01 | Union | 4 | - | 14 | Cumberland |
| 2016/17 | 2017-05-22 (friendly) | Union | 7 | - | 11 | Cumberland |
| 2017/18 | 2017-10-16 | Union | 6 | - | 12 | Cumberland |
| 2018/19 | 2018-10-11 | Cumberland | 10 | - | 8 | Union |
| 2019/20 | 2020-02-18 | Union | 8 | - | 10 | Cumberland |
| 2021/22 | 2021-09-30 | Cumberland | 8 | - | 10 | Union |
| 2022/23 | 2023-02-15 | Union | 11 | - | 7 | Cumberland |
| 2023/24 | 2024-01-17 | Cumberland | 12 | - | 6 | Union |
| 2024/25 | 2025-04-15 | Union | 5 | - | 13 | Cumberland |
| 2025/26 | 2025-10-08 | Cumberland | 9 | - | 9 | Union |
Totals excluding friendlies: Cumberland 6-2 Union, 1 draw.