2016-09-15 Cumberland v Home House
Here is the complete breakdown of the results in the Cumberland v Home House London League match, which took place on Thursday 15th September 2016.
| Seq. | Cumberland | v | Home House | ||
|---|---|---|---|---|---|
| 8 | - | 10 | |||
| 1 | Ray Kershaw | 1 | - | 0 | Wayne Felton |
| 2 | Mike Ireland | 1 | - | 0 | Peter Falter |
| 3 | Alan Briefel | 0 | - | 1 | John Broomfield |
| 4 | Stephen Booth | 0 | - | 1 | Charles Montagu |
| 5 | Regina Dodge | 1 | - | 0 | Romolo Mudu |
| 6 | Nick Ray | 0 | - | 1 | Edward Leighton |
| 7 | Ray Kershaw | 0 | - | 1 | Romolo Mudu |
| 8 | Mike Ireland | 1 | - | 0 | Edward Leighton |
| 9 | Alan Briefel | 1 | - | 0 | Wayne Felton |
| 10 | Stephen Booth | 0 | - | 1 | Peter Falter |
| 11 | Regina Dodge | 1 | - | 0 | John Broomfield |
| 12 | Nick Ray | 0 | - | 1 | Charles Montagu |
| 13 | Ray Kershaw | 1 | - | 0 | John Broomfield |
| 14 | Mike Ireland | 1 | - | 0 | Charles Montagu |
| 15 | Alan Briefel | 0 | - | 1 | Romolo Mudu |
| 16 | Stephen Booth | 0 | - | 1 | Edward Leighton |
| 17 | Regina Dodge | 0 | - | 1 | Wayne Felton |
| 18 | Nick Ray | 0 | - | 1 | Peter Falter |
Congratulations and thanks to all who took part.
Full list of encounters between Cumberland and Home House
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2009/10 | 2009-10-28 | Cumberland | 9 | - | 9 | Home House |
| 2010/11 | 2011-02-15 | Home House | 8 | - | 10 | Cumberland |
| 2011/12 | 2012-02-07 | Home House | 12 | - | 6 | Cumberland |
| 2012/13 | 2013-03-14 | Cumberland | 8 | - | 10 | Home House |
| 2013/14 | 2014-04-08 | Home House | 10 | - | 8 | Cumberland |
| 2014/15 | 2015-01-22 | Cumberland | 4 | - | 14 | Home House |
| 2016/17 | 2016-09-15 | Cumberland | 8 | - | 10 | Home House |
| 2017/18 | 2017-09-14 | Home House | 6 | - | 12 | Cumberland |
| 2018/19 | 2018-09-06 | Cumberland | 9 | - | 9 | Home House |
| 2019/20 | 2020-01-07 | Home House | 8 | - | 10 | Cumberland |
Totals excluding friendlies: Cumberland 3-5 Home House, 2 draws.